Quantity: | |
---|---|
Hot air Furnace-1
series | item | FP100 | FP100G |
1 | Maximum heat exchange capacity | 10×105KJ/h | 10×105KJ/h |
2 | Thermal efficiency | >63% | >63% |
3 | hot air temperature | 90~130℃ | 120~200℃ |
4 | hot air volume | 5000~8000m3/h | 5000~8000m3/h |
5 | Coal consumption | <40kg coal / h | <50kg coal / h |
6 | dimensions | 1.80×1.78×2.35m | 1.80×1.78×2.35m |
7 | weight | 2.2ton | 2.2ton |
8 | heating method | indirect heating, mechanical ventilation | indirect heating, mechanical ventilation |
9 | Fuels Type | Bituminous coal, anthracite,wood
| Bituminous coal, anthracite,wood
|
Hot air Furnace-2
series | item | FP120 | FP120G |
1 | Maximum heat exchange capacity | 12×105KJ/h | 12×105KJ/h |
2 | Thermal efficiency | >63% | >63% |
3 | hot air temperature | 90~140℃ | 120~200℃ |
4 | hot air volume | 7000~10000m3/h | 7000~10000m3/h |
5 | Coal consumption | <60kg coal / h | <70kg coal / h |
6 | dimensions | 1.87×1.84×2.60m | 1.87×1.84×2.60m |
7 | weight | 2.5ton | 2.5ton |
8 | heating method | indirect heating, mechanical ventilation | indirect heating, mechanical ventilation |
9 | Fuels Type | Bituminous coal, anthracite,wood
| Bituminous coal, anthracite,wood
|